| WCMS | ||||
| WOODFORD COUNTY INVITATIONAL 2014 | ||||
| Team Scores | ||||
| JANUARY 4, 2014 | ||||
| 1. | RIVER CITY | 202.00 | |
| 2. | WOODFORD COUNTY BLACK | 129.00 | |
| 3. | JOHN HARDIN | 120.50 | |
| 4. | EAST OLDHAM | 120.00 | |
| 5. | SHAMROCK | 115.50 | |
| 6. | NORTH OLDHAM | 97.00 | |
| 7. | EJ HAYES | 92.00 | |
| 8. | FERN CREEK | 81.00 | |
| 9. | ANDERSON COUNTY | 54.00 | |
| 10. | BOURBON COUNTY | 42.00 | |
| 11. | BLUEGRASS WC | 41.00 | |
| 12. | TAYLOR COUNTY | 39.00 | |
| 13. | MEADE COUNTY | 38.00 | |
| 14. | FARIDALE | 27.00 | |
| 15. | NORTH HARDIN | 23.00 | |
| 16. | SCOTT COUNTY | 10.00 | |
| 17. | CHRISTIAN COUNTY | 8.00 | |
| 18. | WOODFORD COUNTY GOLD | 5.00 | |
| 19. | CHRISTIAN COUNTY EXTRA | 0.00 | |
| 19. | (tie) | FERN CREEK EXTRA | 0.00 |
| 19. | (tie) | NORTH HARDIN EXTRAS | 0.00 |
| 19. | (tie) | RIVER CITY EXTRAS | 0.00 |
| 19. | (tie) | SHAMROCK EXTRA | 0.00 |
| 19. | (tie) | BOURBON COUNTY EXTRAS | 0.00 |
| 19. | (tie) | ANDERSON COUNTY EXTRAS | 0.00 |
| 19. | (tie) | BLUEGRASS WC EXTRAS | 0.00 |
| 19. | (tie) | EJ HAYES EXTRAS | 0.00 |
| 19. | (tie) | JOHN HARDIN EXTRAS | 0.00 |
| 19. | (tie) | EAST OLDHAM EXTRAS | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|